Gene symbol 1-Cahoy et al. 2008 2-Cahoy et al. 2008 3-Lovatt et al. 2007 4-Lovatt et al. 2007 5-Doyle et al. 2008 6-Doyle et al. 2008
Gene symbol Fold change (log2) FDR corrected p-value Fold change (log2) FDR corrected p-value Fold change (log2) FDR corrected p-value
0610005C13Rik 0.1 0.5357 0.0 0.9327 0.1 0.3969
0610006L08Rik 0.1 0.8329 0.1 0.7939 -0.1 0.6045
0610007C21Rik 0.8 0.0009 0.4 0.2018 2.4 0.0001
0610007L01Rik -0.1 0.6567 -0.9 0.0023 1.4 0.0001
0610007P08Rik 0.9 0.0029 0.5 0.0317 0.6 0.0055
0610007P14Rik 0.5 0.0759 1.1 0.0009 1.4 0.0220
0610007P22Rik -0.3 0.1817 0.8 0.0029 0.4 0.1435
0610008F07Rik 0.2 0.4126 -0.2 0.4450 0.2 0.3638
0610009B14Rik 0.2 0.5166 0.0 0.9646 0.5 0.0389
0610009B22Rik 0.6 0.0019 0.5 0.1704 1.5 0.0000
0610009D07Rik 0.7 0.0040 0.5 0.0135 1.4 0.0001
0610009L18Rik 1.1 0.0014 0.3 0.1570 2.0 0.0000
0610009O20Rik 0.7 0.0289 0.6 0.0182 1.4 0.0027
0610010B08Rik 0.3 0.3774 2.2 0.0000 1.5 0.0000
0610010F05Rik -1.8 0.0006 -0.4 0.0495 -2.3 0.0000
0610010K06Rik 0.5 0.0384 -0.5 0.0118 0.3 0.2074
0610010K14Rik -0.7 0.0030 -1.1 0.0011 2.3 0.0001
0610010O12Rik 0.7 0.0105 0.6 0.0078 1.8 0.0000
0610011F06Rik -0.3 0.2199 0.9 0.0088 1.7 0.0010
0610011L14Rik -0.3 0.2264 0.7 0.0504 0.6 0.0186
0610012G03Rik -1.0 0.0018 0.6 0.0071 1.6 0.0011
0610012H03Rik 0.0 0.8359 -0.2 0.2422 0.0 0.8325
0610025J13Rik -0.1 0.6163 0.0 0.8700 0.6 0.0119
0610030E20Rik 1.0 0.0044 -0.5 0.0983 -0.7 0.0024
0610031J06Rik 0.9 0.0052 0.5 0.0548 2.2 0.0005
0610033M10Rik -0.2 0.5894 -0.2 0.4477 0.2 0.2181
0610037L13Rik 0.8 0.0018 1.0 0.0031 1.7 0.0002
0610037P05Rik 0.1 0.7215 0.0 0.9127 0.5 0.0386
0610038B21Rik -0.3 0.2867 0.1 0.5419 -0.4 0.1460
0610038L08Rik 0.1 0.6506 0.4 0.0175 0.0 0.9436
0610039K10Rik 0.2 0.4647 -0.2 0.4048 0.1 0.5677
0610040A22Rik 0.2 0.4107 0.0 0.9347 0.2 0.3009
0610040B09Rik -0.1 0.8537 0.2 0.3158 -0.6 0.0067
0610040B10Rik 0.7 0.0019 1.0 0.0050 0.9 0.0023
0610040F04Rik 0.0 0.9898 0.0 0.8733 0.0 0.9636
0610040J01Rik 3.6 0.0000 -2.1 0.0000 3.1 0.0000
0610042E11Rik -0.1 0.8546 0.2 0.2551 0.2 0.1468
0710001A04Rik 0.1 0.7527 -0.1 0.7101 0.2 0.1888
0710001D07Rik 0.9 0.0196 0.1 0.6286 1.1 0.0019
0710007G10Rik 0.0 0.9766 1.2 0.0101 1.0 0.0064
0910001L09Rik 0.0 0.9465 -0.2 0.4347 1.1 0.0061
1010001B22Rik 0.5 0.0154 0.2 0.2556 1.4 0.0001
1100001G20Rik 0.1 0.5601 0.0 0.9604 0.2 0.3334
1110001A16Rik 0.3 0.3519 -0.3 0.1462 1.2 0.0001
1110001J03Rik 1.6 0.0001 2.0 0.0000 2.9 0.0001
1110002B05Rik 1.0 0.0267 -1.6 0.0001 1.8 0.0001
1110002E22Rik -1.2 0.0057 0.1 0.6668 -2.2 0.0003
1110002L01Rik 0.8 0.0059 0.4 0.0286 0.3 0.1014
1110002N22Rik 0.9 0.0132 0.4 0.1240 1.7 0.0000
1110003E01Rik -0.5 0.0036 -1.0 0.0018 0.7 0.0179
1110003F02Rik 0.2 0.6653 0.5 0.1393 0.1 0.7958
1110003O08Rik -0.7 0.0293 0.7 0.0063 -1.4 0.0001
1110004E09Rik -0.5 0.0204 -0.3 0.1790 0.4 0.0222
1110004F10Rik -0.1 0.5747 -0.1 0.6450 1.0 0.0032
1110004M10Rik 1.0 0.0007 1.4 0.0007 0.1 0.5961
1110005A03Rik 0.5 0.0281 0.5 0.0099 1.7 0.0002
1110006E14Rik -2.8 0.0000 -0.4 0.0638 -5.0 0.0000
1110006G14Rik 0.2 0.3985 0.3 0.1735 1.0 0.0012
1110006O24Rik 0.7 0.0141 0.7 0.0200 1.7 0.0001
1110007A13Rik 0.9 0.0134 0.6 0.0578 1.6 0.0032
1110007C09Rik 0.4 0.2881 -0.6 0.0426 1.6 0.0001
1110008E08Rik 0.0 0.9778 0.3 0.1967 0.3 0.0666
1110008F13Rik 0.4 0.0284 0.5 0.1176 1.2 0.0010
1110008J03Rik -0.1 0.7529 0.7 0.0055 0.9 0.0059
1110008L16Rik 0.0 0.9854 0.2 0.2426 0.3 0.1356
1110008P14Rik -2.2 0.0000 0.6 0.0373 -1.0 0.0377
1110012D08Rik 3.2 0.0001 1.7 0.0000 3.5 0.0000
1110012J17Rik -0.2 0.1235 0.8 0.0039 -1.9 0.0000
1110012L19Rik 0.5 0.0407 0.3 0.1877 2.0 0.0000
1110014L15Rik 0.1 0.7391 0.7 0.0074 -0.1 0.6568
1110014N23Rik -1.0 0.0021 -0.4 0.1543 -0.4 0.0724
1110015O18Rik 0.1 0.5545 0.1 0.8043 0.0 0.9508
1110017D15Rik 0.1 0.8908 0.0 0.8737 0.2 0.2387
1110017F19Rik -0.2 0.5177 0.0 0.9865 0.2 0.4470
1110018G07Rik -0.8 0.0162 -0.2 0.5006 -0.6 0.0235
1110018J18Rik 1.0 0.1813 -1.9 0.0002 1.6 0.0000
1110018N20Rik 0.0 0.8473 -0.2 0.3533 -0.1 0.5109
1110019B22Rik 0.1 0.7450 0.0 0.9275 0.4 0.2098
1110019D14Rik 1.5 0.0001 0.0 0.9813 1.0 0.0061
1110020A21Rik 0.3 0.1857 0.2 0.4008 1.0 0.0005
1110020C17Rik 0.1 0.4962 0.0 0.8345 0.1 0.4631
1110020G09Rik 3.9 0.0000 3.7 0.0000 3.3 0.0000
1110021J02Rik 0.5 0.0460 0.3 0.1068 1.2 0.0040
1110021L09Rik 1.4 0.0001 1.2 0.0001 1.0 0.0011
1110028C15Rik 1.7 0.0001 1.5 0.0006 1.7 0.0001
1110028F11Rik 0.1 0.5772 -0.1 0.4929 0.1 0.7712
1110028F18Rik -0.3 0.1476 0.0 0.9099 -0.2 0.2044
1110029L17Rik -0.3 0.3887 0.2 0.3711 -0.7 0.0011
1110031I02Rik 1.4 0.0004 0.6 0.0151 2.1 0.0007
1110032A03Rik 1.0 0.0004 -0.3 0.3022 0.7 0.0112
1110032A04Rik 0.6 0.1306 -0.1 0.6816 1.1 0.0051
1110032F04Rik -2.7 0.0000 -0.2 0.3474 -3.1 0.0000
1110034A24Rik -0.2 0.2471 -0.3 0.0648 0.3 0.1384
1110034B05Rik 1.0 0.0005 1.1 0.0002 0.5 0.1024
1110034G24Rik -0.1 0.6254 0.8 0.0008 1.5 0.0003
1110035E04Rik -0.1 0.8441 -0.3 0.3133 0.2 0.3710
1110035H17Rik 0.4 0.0377 0.5 0.0268 0.1 0.5089
1110035M17Rik -0.6 0.0340 -0.1 0.7579 -0.6 0.0250
1110037F02Rik 0.4 0.0957 -1.0 0.0015 -1.1 0.0009
1110038B12Rik 0.0 0.9650 -0.9 0.0015 2.0 0.0001
1110038D17Rik 0.4 0.2699 0.5 0.1183 0.4 0.1331
1110038F14Rik 0.6 0.0551 0.1 0.8702 1.1 0.0003
1110046J04Rik -0.3 0.2253 0.3 0.2563 0.2 0.7746
1110049F12Rik -1.0 0.0000 0.3 0.1368 0.6 0.0456
1110050K14Rik -0.4 0.0223 -1.6 0.0000 0.4 0.0160
1110050P16Rik 0.9 0.0095 0.7 0.0051 0.2 0.1268
1110051M20Rik -0.5 0.0029 2.0 0.0000 0.1 0.7870
1110054M08Rik 3.2 0.0000 1.5 0.0017 4.5 0.0000
1110054O05Rik -2.0 0.0000 -1.0 0.0016 -1.5 0.0004
1110057K04Rik 1.3 0.0002 0.6 0.0173 1.3 0.0005
1110058L19Rik 0.3 0.1993 0.4 0.0421 1.2 0.0130
1110059E24Rik 0.4 0.0909 0.0 0.9071 0.9 0.0014
1110059G02Rik 0.6 0.1183 -1.8 0.0000 1.9 0.0015
1110059G10Rik -0.3 0.1127 -0.4 0.0968 0.6 0.0248
1110059M19Rik -1.2 0.0013 0.2 0.3192 0.5 0.0698
1110064A23Rik -2.3 0.0305 -4.1 0.0000 0.1 0.5611
1110065P20Rik 0.1 0.5368 0.5 0.0166 0.9 0.0232
1110067D22Rik 0.9 0.0012 1.0 0.0005 0.9 0.0013
1190002A17Rik -0.6 0.0038 -0.2 0.6024 -0.5 0.0170
1190002F15Rik 0.2 0.3667 0.0 0.8252 0.1 0.7099
1190002H23Rik 2.1 0.0535 1.7 0.0000 3.4 0.0000
1190002N15Rik -0.6 0.0025 -0.5 0.1998 -2.0 0.0001
1190003J15Rik -0.2 0.1346 -0.2 0.3731 -0.4 0.2697
1190003K10Rik 0.2 0.3205 0.1 0.6589 0.1 0.7827
1190005F20Rik 0.1 0.3407 1.0 0.0007 0.4 0.0498
1190005I06Rik 3.6 0.0000 1.2 0.0001 4.5 0.0000
1190007F08Rik 1.7 0.0001 -0.4 0.0618 1.5 0.0002
1190007I07Rik 0.5 0.0240 0.1 0.6404 1.9 0.0000
1200003I10Rik 0.3 0.0641 -0.7 0.0019 1.6 0.0039
1200007C13Rik 0.2 0.4570 0.2 0.4613 0.4 0.0421
1200009I06Rik 2.0 0.0004 0.5 0.0682 2.5 0.0001
1200009O22Rik 4.9 0.0000 3.7 0.0000 3.9 0.0000
1200011I18Rik -0.4 0.0140 -1.4 0.0013 -1.2 0.0003
1200011M11Rik -0.6 0.0179 0.3 0.2299 0.3 0.1330
1200014J11Rik 0.4 0.0769 -1.0 0.0012 -0.3 0.1266
1200015M12Rik 0.0 0.9656 -0.5 0.0210 2.1 0.0000
1200016B10Rik 1.1 0.0004 0.5 0.1641 0.9 0.0030
1300001I01Rik 1.4 0.0012 2.1 0.0000 0.8 0.0133
1300002E11Rik 0.7 0.0014 0.6 0.1853 0.3 0.3085
1300002K09Rik 0.1 0.5786 0.2 0.3034 0.2 0.3571
1300010F03Rik 1.2 0.0002 1.7 0.0001 0.9 0.0004
1300014I06Rik -0.9 0.1240 -2.3 0.0000 0.2 0.2656
1300014J16Rik 0.1 0.7185 0.1 0.7279 0.1 0.3624
1300015D01Rik 0.0 0.8879 -0.1 0.7037 0.1 0.5931
1300017J02Rik 0.0 0.9217 0.1 0.8157 0.1 0.5361
1300018I17Rik 0.3 0.0562 0.3 0.1824 0.4 0.0403
1300018J18Rik 0.8 0.0061 0.6 0.0056 0.6 0.0333
130004C03 1.8 0.0017 1.3 0.0002 0.0 0.8263
1500001M20Rik -0.8 0.0068 -0.2 0.3280 0.6 0.0719
1500002C15Rik -0.3 0.1125 0.1 0.7940 0.3 0.1468
1500002F19Rik 1.1 0.0033 0.0 0.9036 1.3 0.0003
1500002I01Rik 0.1 0.4325 0.1 0.6795 -0.3 0.1226
1500002K03Rik 0.2 0.1564 0.3 0.1500 0.2 0.2086
1500002O10Rik 0.3 0.1675 -0.3 0.0789 0.4 0.0232
1500002O20Rik 0.1 0.6635 -0.1 0.6491 0.1 0.4239
1500003O03Rik -0.7 0.0614 -0.4 0.1890 0.7 0.1192
1500004A13Rik 0.1 0.7663 0.7 0.0118 -1.2 0.0012
1500004F05Rik -0.5 0.0135 0.1 0.7095 0.0 0.9183
1500005C15Rik 0.2 0.5052 0.2 0.4879 0.1 0.4706
1500009C09Rik 0.9 0.0031 2.6 0.0000 2.8 0.0009
1500009L16Rik -2.4 0.0001 -1.7 0.0001 -1.7 0.0000
1500010J02Rik -0.6 0.0733 -1.0 0.0003 -0.5 0.0153
1500011B03Rik -0.7 0.0006 1.2 0.0009 -0.1 0.7639
1500011H22Rik -0.8 0.0007 1.0 0.0003 0.9 0.0181
1500011K16Rik 0.7 0.0030 0.1 0.8057 1.2 0.0002
1500012F01Rik -0.3 0.1496 -0.4 0.0533 -0.4 0.1280
1500015A07Rik 0.0 0.9913 0.6 0.0851 0.2 0.4961
1500015O10Rik -1.3 0.0007 -0.1 0.6277 2.4 0.0060
1500016L03Rik -0.4 0.0684 -0.2 0.4573 0.1 0.8070
1500017E21Rik 0.2 0.1874 0.7 0.0061 0.2 0.3809
1500031L02Rik -1.1 0.0007 1.0 0.0002 -0.8 0.0013
1500032L24Rik 0.5 0.0230 0.1 0.6767 1.4 0.0005
1500035N22Rik -0.3 0.2480 0.1 0.6778 0.2 0.3168
1520401O13Rik 0.1 0.5142 0.0 0.8887 0.3 0.1506
1520402A15Rik 0.1 0.7815 0.3 0.1859 0.5 0.0231
1600002H07Rik -0.2 0.5100 -0.1 0.7366 -0.4 0.0933
1600002K03Rik 0.6 0.0346 0.5 0.0264 0.9 0.0053
1600010M07Rik -0.4 0.2737 -0.2 0.2656 0.1 0.6750
1600012F09Rik 1.0 0.0010 -0.2 0.3797 1.2 0.0007
1600012H06Rik 1.0 0.0003 0.5 0.0291 1.0 0.0007
1600012P17Rik 0.3 0.1202 0.1 0.6891 0.1 0.4511
1600014C10Rik -2.7 0.0000 -0.8 0.0048 -2.5 0.0000
1600014C23Rik -0.1 0.6505 0.0 0.9506 0.3 0.0719
1600014K23Rik 0.0 0.8649 -0.1 0.5707 0.3 0.1245
1600015I10Rik -0.1 0.5107 0.1 0.5329 -0.2 0.5173
1600016N20Rik 0.1 0.5274 -0.1 0.8261 0.4 0.0235
1600020E01Rik 0.5 0.0984 0.1 0.6601 0.4 0.0452
1600021P15Rik -1.6 0.0001 0.0 0.8737 -1.1 0.0002
1600022D10Rik 0.2 0.2545 -0.3 0.1479 -0.1 0.6438
1600023N17Rik 0.0 0.9346 0.3 0.2168 -0.2 0.5012
1600025M17Rik 0.0 0.8178 0.2 0.3591 0.2 0.4652
1600027N09Rik 0.2 0.2152 0.3 0.1456 1.9 0.0000
1600029D21Rik 0.3 0.1689 0.3 0.1121 0.3 0.2316
1600029I14Rik 0.3 0.2627 -0.1 0.6342 0.5 0.0418
1600029O15Rik -0.4 0.0204 -1.0 0.0004 -0.3 0.1267
1700001C02Rik 0.4 0.1636 0.1 0.6530 0.6 0.0161
1700001C19Rik -0.1 0.3323 -0.2 0.3639 0.3 0.1098
1700001G11Rik 0.1 0.4480 0.0 0.9088 0.8 0.0018
1700001G17Rik 0.0 0.8875 -0.4 0.1366 0.2 0.1742
1700001J04Rik 0.1 0.4271 0.1 0.8246 0.1 0.6763
1700001K19Rik 0.0 0.9288 -0.2 0.3595 0.2 0.4939
1700001L05Rik -0.1 0.4914 0.2 0.3753 0.2 0.1744
1700001L19Rik -1.9 0.0004 -0.1 0.8523 -1.8 0.0001
1700001O22Rik 0.4 0.1043 0.1 0.7568 0.3 0.0756
1700001P01Rik 0.2 0.4455 0.1 0.7167 0.3 0.0408
1700003D09Rik 0.2 0.3997 0.0 0.9546 0.1 0.6809
1700003E16Rik -0.3 0.3013 -0.1 0.7921 0.2 0.7628
1700003E24Rik 0.0 0.9727 0.0 0.9575 0.0 0.9053
1700003F12Rik 0.1 0.5723 0.0 0.9831 0.6 0.0034
1700003F17Rik 0.0 0.9382 -0.2 0.4477 0.3 0.0638
1700003G18Rik 0.1 0.4464 0.4 0.0357 0.4 0.0433
1700003H04Rik 0.1 0.4952 -0.2 0.5175 0.3 0.0393
1700003I16Rik 0.5 0.0517 -0.2 0.5660 0.0 0.8906
1700003M02Rik 0.0 0.9859 -0.1 0.7568 -0.1 0.5616
1700003P14Rik 0.2 0.3362 -0.1 0.7679 0.1 0.4530
1700006A11Rik -0.1 0.6019 0.0 0.8438 0.1 0.5756
1700006E09Rik 0.1 0.5621 0.0 0.9567 0.2 0.3406
1700006F04Rik 0.0 0.9364 -0.1 0.8084 -0.1 0.7900
1700006J14Rik 0.2 0.2702 0.3 0.2276 0.3 0.1267
1700007B14Rik 0.1 0.6153 -0.3 0.3192 0.1 0.5444
1700007E05Rik 0.1 0.5191 -0.8 0.0039 0.0 0.9775
1700007E06Rik 0.1 0.7584 0.0 0.9920 -0.1 0.8406
1700007F19Rik 0.0 0.9733 0.1 0.7497 0.3 0.1685
1700007G11Rik 0.0 0.9804 -0.1 0.6686 -0.2 0.3361
1700007I08Rik -0.1 0.7697 0.0 0.8309 0.5 0.0534
1700007J10Rik -0.1 0.8082 0.1 0.7215 0.1 0.7128
1700007J24Rik 0.1 0.6616 -0.2 0.5646 0.0 0.9986
1700007K09Rik 0.0 0.9144 -0.2 0.4433 0.3 0.2027
1700007K13Rik 0.2 0.5926 0.5 0.0973 1.9 0.0005
1700007L15Rik 0.3 0.0580 -0.3 0.2278 1.2 0.0024
1700008A04Rik -0.1 0.5914 0.0 0.9104 0.5 0.0288
1700008F19Rik -0.1 0.7124 0.1 0.8367 0.4 0.0554
1700008F21Rik 0.3 0.1068 0.4 0.1069 -0.1 0.7713
1700008H02Rik 0.1 0.6555 -0.1 0.7475 0.4 0.0511
1700008I05Rik 0.1 0.4925 -0.2 0.3816 0.1 0.5809
1700008J07Rik 1.2 0.0056 0.3 0.1969 2.0 0.0009
1700008K24Rik 0.1 0.6959 0.0 0.8813 0.1 0.4938
1700008N17Rik 0.0 0.9114 0.2 0.3723 0.1 0.4801
1700008O03Rik 0.1 0.5653 -0.1 0.8359 0.1 0.5560
1700008P02Rik 0.1 0.7729 -0.1 0.6768 0.3 0.1106
1700008P20Rik 0.0 0.8233 0.0 0.8945 0.6 0.0318
1700009J07Rik -0.2 0.1659 -0.1 0.6349 0.4 0.0966
1700009N14Rik 0.0 0.9543 0.0 0.9946 0.0 0.8285
1700009P17Rik 0.3 0.1703 0.2 0.4680 1.1 0.0008
1700010B08Rik 0.4 0.0407 -0.3 0.2205 0.0 0.9145
1700010B09Rik -0.2 0.2628 -0.1 0.7595 0.3 0.3879
1700010B13Rik 0.0 0.8749 0.2 0.4882 0.0 0.9659
1700010D01Rik -0.1 0.6631 0.1 0.5897 0.1 0.6572
1700010H22Rik -0.1 0.5582 -0.2 0.5659 0.2 0.2380
1700010I14Rik 0.5 0.0737 0.9 0.0070 0.3 0.1365
1700010L04Rik 0.1 0.7318 -0.1 0.7794 0.1 0.6130
1700010M22Rik 0.1 0.6528 0.0 0.9411 0.1 0.3935
1700010N08Rik 0.2 0.1423 -0.2 0.4335 -0.1 0.7349
1700011A15Rik -0.3 0.1755 -0.1 0.6025 0.2 0.2768
1700011B04Rik -0.1 0.4912 -0.1 0.4646 0.1 0.7840
1700011E24Rik 0.0 0.9400 -0.1 0.6438 0.1 0.8059
1700011F03Rik 0.0 0.9887 0.0 0.8792 0.3 0.1357
1700011F14Rik 0.1 0.4825 0.1 0.7354 0.1 0.7337
1700011H14Rik 0.2 0.3719 0.2 0.4944 0.2 0.3873
1700011I03Rik -0.1 0.4621 -0.3 0.2739 0.3 0.2918
1700011J10Rik 0.1 0.5790 0.6 0.0230 0.2 0.2453
1700011L22Rik 0.3 0.1120 0.1 0.6512 0.1 0.8058
1700011M02Rik -0.2 0.2494 -0.1 0.7681 0.0 0.9695
1700012A03Rik 0.2 0.1362 -0.2 0.4811 0.2 0.3371
1700012A16Rik -0.5 0.0454 -0.1 0.8088 -0.3 0.0580
1700012B07Rik 0.3 0.2018 0.1 0.8555 0.1 0.4643
1700012B09Rik -0.3 0.0978 0.1 0.8284 -0.1 0.6889
1700012B15Rik -0.9 0.0011 -1.1 0.0002 0.7 0.0113
1700012D01Rik 0.3 0.1573 -0.4 0.2350 1.1 0.0005
1700012D14Rik 0.8 0.0084 1.6 0.0013 -0.7 0.0025
1700012E03Rik 0.0 0.9604 -0.1 0.4423 0.0 0.9303
1700012I11Rik -0.3 0.1687 0.0 0.9919 0.4 0.1316
1700012O15Rik 0.1 0.3402 -0.2 0.4266 0.0 0.8064
1700012P22Rik 0.2 0.1330 -0.1 0.6911 0.5 0.0050
1700013D24Rik 0.1 0.6719 0.0 0.9072 0.1 0.6558
1700013F07Rik -0.4 0.0299 0.0 0.9211 -0.5 0.0526
1700013G23Rik 0.8 0.0857 -0.3 0.6433 2.2 0.0004
1700013G24Rik 0.1 0.4592 0.1 0.7355 0.4 0.1292
1700013H16Rik 0.0 0.8872 -0.3 0.1681 -0.1 0.4525
1700013N18Rik 0.1 0.5437 -0.1 0.8650 0.1 0.4411
1700014B07Rik 0.2 0.4759 -0.1 0.5707 0.5 0.0084
1700014N06Rik 0.2 0.4503 0.1 0.6676 0.2 0.3212
1700015C15Rik -0.2 0.1736 -0.2 0.5423 0.0 0.9160
1700015E13Rik 0.1 0.4805 -0.1 0.7019 0.3 0.2416
1700015F17Rik 0.0 0.9888 0.2 0.4531 -0.3 0.1365
1700015G11Rik -0.1 0.6998 -0.1 0.8203 0.0 0.8394
1700016A09Rik 0.1 0.8142 -0.2 0.5358 0.4 0.1360
1700016C15Rik 0.2 0.3514 0.1 0.6226 0.1 0.5305
1700016D06Rik 0.1 0.3162 0.2 0.3572 -0.1 0.6187
1700016D18Rik 0.2 0.3643 0.2 0.4616 0.3 0.2347
1700016G14Rik 0.0 0.8384 0.2 0.5387 0.0 0.9437
1700016H13Rik 0.2 0.2506 0.1 0.6996 0.2 0.2834
1700016K19Rik -1.0 0.0001 -0.1 0.7231 -1.0 0.0021
1700016M24Rik 0.1 0.6969 -0.1 0.5002 0.1 0.5546
1700016P04Rik 0.1 0.4159 -0.1 0.8262 0.2 0.3268
1700017B05Rik 1.5 0.0240 -1.2 0.0029 1.9 0.0001
1700017D01Rik -0.1 0.8137 0.0 0.9168 0.1 0.8107
1700017G19Rik -0.1 0.4771 -0.1 0.7197 0.1 0.7601
1700017H01Rik -0.3 0.2276 0.1 0.5793 0.3 0.3763
1700017L05Rik 0.1 0.5764 0.2 0.3761 0.2 0.4949
1700017N19Rik 0.1 0.6947 0.1 0.6558 -0.1 0.5462
1700018A04Rik -0.1 0.4390 0.0 0.9415 0.2 0.4158
1700018A14Rik 0.2 0.4146 0.0 0.9036 0.2 0.1301
1700018B08Rik 0.1 0.6500 -0.2 0.4656 0.2 0.2392
1700018B24Rik 0.0 0.9963 -0.1 0.7008 0.5 0.0077
1700018C11Rik 0.1 0.7749 -0.2 0.4244 0.2 0.5536
1700018F24Rik 0.1 0.7920 0.1 0.7650 0.2 0.5053
1700018G05Rik 0.1 0.8841 -0.1 0.8061 0.5 0.0513
1700018L02Rik -0.1 0.8330 0.0 0.9142 0.7 0.0217
1700018L24Rik 0.0 0.8578 0.0 0.9213 0.3 0.0374
1700018M17Rik 0.0 0.9181 -0.2 0.4209 0.2 0.3692
1700018P08Rik 0.1 0.6150 -0.2 0.3134 0.2 0.2118
1700019A02Rik -0.1 0.7512 0.2 0.3057 0.1 0.6325
1700019B03Rik -0.1 0.7196 0.1 0.7158 0.1 0.7545
1700019D03Rik -0.6 0.0339 0.4 0.1249 1.1 0.0024
1700019E19Rik 0.8 0.0271 -0.1 0.8064 1.9 0.0001
1700019G17Rik 4.3 0.0000 3.2 0.0000 3.7 0.0000
1700019L03Rik 0.3 0.1575 0.2 0.4658 -0.1 0.6591
1700019L13Rik 0.1 0.4881 0.2 0.2703 0.1 0.6565
1700019M22Rik 0.2 0.2961 -0.2 0.4459 0.1 0.3846
1700019N12Rik -0.8 0.0122 0.0 0.9790 -1.4 0.0006
1700019N19Rik 0.0 0.8238 -0.1 0.5637 0.3 0.2078
1700019O17Rik 0.3 0.2447 0.0 0.8769 0.0 0.9378
1700019P21Rik 0.0 0.8777 0.1 0.7879 0.0 0.9005
1700020A23Rik 0.1 0.6794 0.0 0.8683 0.1 0.4610
1700020C07Rik 0.1 0.6772 0.1 0.8385 0.0 0.8705
1700020D05Rik 0.0 0.9873 0.4 0.1803 0.0 0.8465
1700020G03Rik -0.3 0.3721 0.1 0.6749 -0.1 0.8419
1700020I14Rik 0.9 0.0038 -1.3 0.0002 -0.7 0.0137
1700020L24Rik -0.1 0.7750 0.1 0.5359 0.1 0.6550
1700020M10Rik 0.2 0.2644 0.1 0.7649 0.2 0.4148
1700020N01Rik 0.1 0.6081 -0.3 0.1375 0.0 0.8770
1700020O03Rik -1.1 0.0046 -1.2 0.0011 -1.6 0.0007
1700021A07Rik -0.4 0.1953 -0.1 0.7042 0.1 0.7262
1700021C14Rik 1.1 0.0004 0.4 0.0606 2.5 0.0000
1700021F05Rik 0.0 0.9328 0.7 0.0639 0.6 0.0046
1700021F07Rik 0.0 0.9088 0.2 0.4994 -0.1 0.6332
1700021K19Rik -0.3 0.2967 0.3 0.2116 -0.7 0.0401
1700021N20Rik 0.1 0.6906 -0.1 0.5924 0.1 0.4524
1700021O21Rik 0.0 0.9966 -0.1 0.7458 0.0 0.9911
1700021P04Rik -0.1 0.7351 -0.1 0.7745 0.2 0.4471
1700022A21Rik 0.1 0.8316 -0.3 0.3968 0.1 0.5726
1700022A22Rik 0.1 0.5724 0.2 0.3723 0.2 0.3404
1700022F17Rik 0.1 0.5253 0.0 0.8940 0.1 0.7002
1700023A16Rik 0.0 0.7995 -0.1 0.6707 0.0 0.8605
1700023A20Rik -0.2 0.4999 0.1 0.7748 0.1 0.3978
1700023B13Rik -0.1 0.8145 -0.3 0.4151 0.3 0.1072
1700023D09Rik 0.2 0.5191 -0.2 0.5645 0.0 0.8395
1700023E05Rik 0.3 0.4185 -0.2 0.4096 0.7 0.0056
1700023F02Rik -0.4 0.0234 0.0 0.8971 0.2 0.2060
1700023F06Rik -0.4 0.0749 -0.2 0.3958 0.0 0.9457
1700023G09Rik 0.1 0.7792 -0.1 0.5740 0.2 0.1302
1700023H06Rik 3.5 0.0000 -0.2 0.2901 0.2 0.2657
1700023I07Rik 0.0 0.9546 0.0 0.8875 0.1 0.5564
1700023L04Rik 0.0 0.9660 -0.1 0.5378 0.2 0.4016
1700024B05Rik 0.2 0.2145 0.1 0.8064 0.1 0.7103
1700024h08rik 0.0 0.9584 0.1 0.6138 0.2 0.3533
1700024J04Rik 0.1 0.3181 -0.2 0.3635 0.0 0.9398
1700024N20Rik 0.1 0.6571 0.0 0.9099 0.4 0.0999
1700024P04Rik 0.3 0.2331 0.0 0.9867 0.3 0.0518
1700024P12Rik -0.4 0.0308 0.1 0.7009 -0.1 0.4956
1700025E21Rik -0.1 0.6402 0.0 0.8836 0.3 0.1736
1700025F22Rik 0.1 0.6241 0.0 0.8300 0.3 0.1165
1700025G04Rik -0.9 0.0044 -0.1 0.7183 -2.1 0.0001
1700025H01Rik 0.1 0.5331 0.1 0.7017 0.0 0.9584
1700025I17Rik 0.0 0.9627 0.1 0.5061 0.0 0.9831
1700025K04Rik 0.2 0.2903 0.0 0.9051 0.1 0.4456
1700025K23Rik 0.6 0.0247 2.2 0.0000 2.0 0.0002
1700026D08Rik 0.4 0.1254 0.1 0.7045 0.2 0.2394
1700026H06Rik 0.1 0.3446 0.2 0.2491 0.2 0.1933
1700026J04Rik 0.3 0.1072 0.1 0.7834 0.2 0.4968
1700026J12Rik -0.1 0.7791 0.1 0.5830 0.2 0.2273
1700026L06Rik 0.0 0.8431 -0.5 0.0367 0.2 0.3761
1700027A23Rik 0.1 0.7468 -0.1 0.6537 0.0 0.9407
1700027D21Rik 0.1 0.6128 0.4 0.0411 0.4 0.0937
1700027F06Rik 0.0 0.9013 0.1 0.8373 0.2 0.2762
1700027J07Rik 0.1 0.8575 0.0 0.8453 0.3 0.1935
1700027L20Rik 3.6 0.0001 0.1 0.8182 0.5 0.0123
